Loading...
Loading season data...
Players
70
Total Runs
5,083
Total Wickets
324
Total Catches
174
Total Sixes
9
Total Ducks
72
Season Summary
Players
70
Total Runs
5,083
Total Wickets
324
Total Catches
174
Total Sixes
9
Total Ducks
72
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Adam Ballucci | 461 | |||||
| Darren Chapman | 405 | |||||
|
||||||
| Gary Clarke | 392 | |||||
|
||||||
| Jake Shaw | 338 | |||||
| Glenn Smidt | 289 | |||||
| John Crawfurd | 207 | |||||
|
||||||
| Joshua Maldenis | 175 | |||||
| Nicholas Scala | 168 | |||||
|
||||||
| Steven Palasin | 162 | |||||
|
||||||
| Joshua Kendall | 150 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Adam Bailey | 34 | |||||||
| Ben Ryan | 26 | |||||||
| Gary Clarke | 24 | |||||||
|
||||||||
| John Crawfurd | 24 | |||||||
|
||||||||
| Nicholas Scala | 17 | |||||||
|
||||||||
| michael denny | 17 | |||||||
| Michael Walsh | 16 | |||||||
| Josh McDonald | 16 | |||||||
|
||||||||
| Dave Wright | 15 | |||||||
| Phillip Basley | 15 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Adam Ballucci | 5 | |||||
| Darren Chapman | 3 | |||||
|
||||||
| Jake Shaw | 3 | |||||
| Glenn Smidt | 3 | |||||
| Gary Clarke | 2 | |||||
| Brodie Mcghie | 1 | |||||
| Brett Riley | 1 | |||||
| Michael Walsh | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Gary Clarke | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| John Crawfurd | 13 | |||||
|
||||||
| Adam Ballucci | 9 | |||||
| Joshua Sinagra | 9 | |||||
| Glenn Smidt | 8 | |||||
| Steven Palasin | 8 | |||||
|
||||||
| Phillip Basley | 8 | |||||
| Darren Chapman | 7 | |||||
|
||||||
| Izak De Vries | 7 | |||||
| Gary Clarke | 6 | |||||
|
||||||
| Brodie Mcghie | 5 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Rhys McAlister | 2 | |
| Joshua Paull | 2 | |
| Adam Ballucci | 1 | |
| Nicholas Scala | 1 | |
| Mark Roberts | 1 | |
| Brodie Mcghie | 1 | |
| Brody Zanon | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jake Shaw | 4 | |||||
| Connor Wynne | 3 | |||||
| Dave Wright | 3 | |||||
| Joshua Sinagra | 3 | |||||
| Brody Zanon | 3 | |||||
|
||||||
| Justin Marshall | 3 | |||||
| Phillip Basley | 3 | |||||
| michael denny | 3 | |||||
| Noel Murphy | 3 | |||||
| Khairil West | 3 | |||||