Loading...
Loading season data...
Players
66
Total Runs
6,933
Total Wickets
416
Total Catches
214
Total Sixes
11
Total Ducks
68
Season Summary
Players
66
Total Runs
6,933
Total Wickets
416
Total Catches
214
Total Sixes
11
Total Ducks
68
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Andrew Griffin | 490 | |||||||
|
||||||||
| Adam Ballucci | 460 | |||||||
| John Kinnon | 444 | |||||||
| Yusuf Zain | 347 | |||||||
| Harry O'Brien | 323 | |||||||
| Darren Chapman | 317 | |||||||
| John Crawfurd | 249 | |||||||
|
||||||||
| Raziegh Mohammed Zain | 242 | |||||||
|
||||||||
| Izak De Vries | 239 | |||||||
|
||||||||
| Joe Mullinger | 231 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Luke Nimmett | 41 | |||||
| Adam Bailey | 39 | |||||
| Gary Clarke | 36 | |||||
|
||||||
| Harry O'Brien | 28 | |||||
| Dave Wright | 25 | |||||
|
||||||
| Ben Ryan | 21 | |||||
|
||||||
| michael denny | 20 | |||||
|
||||||
| Ross Sturges | 20 | |||||
| Izak De Vries | 18 | |||||
|
||||||
| Khairil West | 16 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Andrew Griffin | 4 | |||||
| Adam Ballucci | 3 | |||||
| Yusuf Zain | 2 | |||||
| John Crawfurd | 2 | |||||
| Raziegh Mohammed Zain | 2 | |||||
|
||||||
| Joe Mullinger | 2 | |||||
| Ben Ryan | 2 | |||||
| John Kinnon | 1 | |||||
| Harry O'Brien | 1 | |||||
| Darren Chapman | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| John Kinnon | 1 | |
| Harry O'Brien | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Brandon Lusk | 18 | |||||||
| Joshua Sinagra | 14 | |||||||
|
||||||||
| John Crawfurd | 13 | |||||||
|
||||||||
| Lachlan Dargie | 13 | |||||||
|
||||||||
| Raziegh Mohammed Zain | 10 | |||||||
| Harry O'Brien | 9 | |||||||
|
||||||||
| Damon Lusk | 8 | |||||||
| Jake Shaw | 8 | |||||||
| Ben Ryan | 7 | |||||||
|
||||||||
| michael denny | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Adam Ballucci | 2 | |
| Raziegh Mohammed Zain | 1 | |
| Joe Mullinger | 1 | |
| Blane Marlowe | 1 | |
| michael denny | 1 | |
| Joshua Sinagra | 1 | |
| Nicholas Scala | 1 | |
| James Quinn-Schofield | 1 | |
| Conrad de Bruin | 1 | |
| Michael Walsh | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| John Crawfurd | 5 | |||||||
|
||||||||
| Joshua Sinagra | 4 | |||||||
|
||||||||
| Brandon Lusk | 4 | |||||||
| Raziegh Mohammed Zain | 3 | |||||||
| Ben Ryan | 3 | |||||||
| Blane Marlowe | 3 | |||||||
| Gary Clarke | 3 | |||||||
| Ross Sturges | 3 | |||||||
| Daryl Quartermaine | 3 | |||||||
| Joshua Kendall | 3 | |||||||
|
||||||||